Range | Graduation | Accuracy | Range | Graduation | Accuracy |
---|---|---|---|---|---|
0-150mm | 0.02mm | ±0.03mm | 0-150mm | 0.02mm | ±0.03mm |
0-200mm | 0.02mm | ±0.03mm | 0-200mm | 0.02mm | ±0.03mm |
0-300mm | 0.02mm | ±0.04mm | 0-300mm | 0.02mm | ±0.04mm |
0-150mm | 0.05mm | ±0.05mm | 0-150mm | 0.05mm | ±0.05mm |
0-200mm | 0.05mm | ±0.05mm | 0-200mm | 0.05mm | ±0.05mm |
0-300mm | 0.05mm | ±0.08mm | 0-300mm | 0.08mm | ±0.08mm |
0-150mm | 0.02mm / .001" | ±0.03mm | 0-150mm | 0.02mm / .001 | ±0.03mm |
0-200mm | 0.02mm / .001" | ±0.03mm | 0-200mm | 0.02mm / .001 | ±0.03mm |
0-300mm | 0.02mm / .001" | ±0.04mm | 0-300mm | 0.02mm / .001 | ±0.04mm |
0-150mm | 0.05 / 1/128" | ±0.05mm | 0-150mm | 0.05mm / 1/128 | ±0.05mm |
0-200mm | 0.05 / 1/128" | ±0.05mm | 0-200mm | 0.05mm / 1/128 | ±0.05mm |
0-300mm | 0.05 / 1/128" | ±0.08mm | 0-300mm | 0.05mm / 1/128 | ±0.08mm |
With depth bar |