Range | Resolution | A | B | C | Accuracy |
---|---|---|---|---|---|
0-75mm / 3" | 0.01mm/0.0005" | 12.5mm | 30mm | 13mm | ±0.03mm |
0-100mm / 4" | 0.01mm/0.0005" | 12.5mm | 30mm | 13mm | ±0.03mm |
0-150mm / 6" | 0.01mm/0.0005" | 16.5mm | 40mm | 16mm | ±0.03mm |
0-200mm / 8" | 0.01mm/0.0005" | 20mm | 50mm | 16mm | ±0.03mm |
0-300mm / 12" | 0.01mm/0.0005" | 20.5mm | 60mm | 17mm | ±0.03mm |
Range | Graduation | Range/rev |
---|---|---|
0-150mm | 0.02mm | 2mm |
0-200mm | 0.02mm | 2mm |
0-300mm | 0.02mm | 2mm |
With depth bar |