Nominal Size | Thread/Per Inch |
---|---|
3 | 48 |
4 | 40 |
5 | 40 |
6 | 32 |
8 | 32 |
10 | 24 |
12 | 24 |
1/4 | 20 |
5/16 | 18 |
3/8 | 16 |
7/16 | 14 |
1/2 | 13 |
9/16 | 12 |
5/8 | 11 |
3/4 | 10 |
7/8 | 9 |
1 | 8 |
1 1/8 | 7 |
1 1/4 | 7 |
1 3/8 | 6 |
1 1/2 | 6 |
1 3/4 | 5 |
2 | 4.5 |
. . . . . . | |
6 | . . . . . . |
The Accuracy of unified ring thread gage: 2B, 3B. |
Nominal Size | Thread/Per Inch |
---|---|
3 | 56 |
4 | 48 |
5 | 44 |
6 | 40 |
8 | 36 |
10 | 32 |
12 | 28 |
1/4 | 28 |
5/16 | 24 |
3/8 | 24 |
7/16 | 20 |
1/2 | 20 |
9/16 | 18 |
5/8 | 18 |
3/4 | 16 |
7/8 | 14 |
1 | 12 |
1 1/8 | 12 |
1 1/4 | 12 |
1 3/8 | 12 |
1 1/2 | 12 |
. . . . . . | |
6 | . . . . . . |
The Accuracy of unified ring thread gage: 2B, 3B. |
Nominal Size | Thread/Per Inch |
---|---|
12 | 32 |
1/4 | 32 |
5/16 | 32 |
3/8 | 32 |
7/16 | 28 |
1/2 | 28 |
9/16 | 24 |
5/8 | 24 |
11/16 | 24 |
3/4 | 20 |
7/8 | 20 |
13/16 | 20 |
15/16 | 20 |
1 | 20 |
1 1/16 | 18 |
1 1/8 | 18 |
1 3/16 | 18 |
1 1/4 | 18 |
1 5/16 | 18 |
1 3/8 | 18 |
1 7/16 | 18 |
1 1/2 | 18 |
1 9/16 | 18 |
1 5/8 | 18 |
1 11/16 | 18 |
. . . . . . | |
6" | . . . . . . |
The Accuracy of unified ring thread gage: 2B, 3B. |
Nominal Size | Thread/Per Inch |
---|---|
5/16 | 20 |
5/16 | 28 |
3/8 | 20 |
3/8 | 28 |
7/16 | 32 |
1/2 | 16 |
9/16 | 16 |
9/16 | 20 |
9/16 | 32 |
5/8 | 12 |
5/8 | 16 |
5/8 | 20 |
5/8 | 28 |
11/16 | 12 |
11/16 | 16 |
11/16 | 20 |
11/16 | 28 |
11/16 | 32 |
3/4 | 12 |
3/4 | 28 |
3/4 | 32 |
13/16 | 12 |
13/16 | 16 |
13/16 | 28 |
13/16 | 32 |
7/8 | 12 |
7/8 | 16 |
7/8 | 28 |
7/8 | 32 |
15/16 | 12 |
15/16 | 16 |
15/16 | 28 |
Nominal Size | Thread/Per Inch |
---|---|
5/16 | 32 |
1 | 16 |
1 | 28 |
1 1/16 | 8 |
1 1/16 | 12 |
1 1/16 | 16 |
1 1/16 | 20 |
1 1/16 | 28 |
1 1/8 | 8 |
1 1/8 | 16 |
1 1/8 | 20 |
1 1/8 | 28 |
1 3/16 | 8 |
1 3/16 | 12 |
1 3/16 | 16 |
1 3/16 | 20 |
1 3/16 | 28 |
1 1/4 | 8 |
1 1/4 | 16 |
1 1/4 | 20 |
1 1/4 | 28 |
1 5/16 | 8 |
1 5/16 | 12 |
1 5/16 | 16 |
1 5/16 | 20 |
1 5/16 | 28 |
1 3/8 | 8 |
1 3/8 | 16 |
1 3/8 | 20 |
1 3/8 | 28 |
1 7/16 | 6 |
1 7/16 | 8 |
1 7/16 | 12 |
1 7/16 | 16 |
1 7/16 | 20 |
1 7/16 | 28 |
1 1/2 | 8 |
1 1/2 | 16 |
1 1/2 | 20 |
1 1/2 | 28 |
1 9/16 | 6 |
1 9/16 | 8 |
1 9/16 | 12 |
1 9/16 | 16 |
1 9/16 | 20 |
1 5/8 | 6 |
1 5/8 | 8 |
1 5/8 | 12 |
1 5/8 | 16 |
1 5/8 | 20 |
1 11/16 | 6 |
1 11/16 | 8 |
1 11/16 | 12 |
1 11/16 | 16 |
1 11/16 | 20 |
1 3/4 | 6 |
1 3/4 | 8 |
1 3/4 | 12 |
1 3/4 | 16 |
1 3/4 | 20 |
1 13/16 | 6 |
1 13/16 | 8 |
1 13/16 | 12 |
1 13/16 | 16 |
1 13/16 | 20 |
1 7/8 | 6 |
1 7/8 | 8 |
1 7/8 | 12 |
1 7/8 | 16 |
1 7/8 | 20 |
1 15/16 | 6 |
1 15/16 | 8 |
1 15/16 | 12 |
1 15/16 | 16 |
1 15/16 | 20 |
2 | 6 |
2 | 8 |
2 | 12 |
2 | 16 |
2 | 20 |
. . . . . . | |
6 | . . . . . . |
The Accuracy of unified ring thread gage: 2B, 3B. |