BSW Specification | BSW Specification |
---|---|
1/8-40 | 3/4-10 |
3/16-24 | 7/8-9 |
1/4-20 | 1-8 |
5/16-18 | 1 1/8-7 |
3/8-16 | 1 1/4-6 |
7/16-14 | 1 1/2-6 |
1/2-12 | 1 3/4-5 |
9/16-12 | 2-4.5 |
5/8-11 | . . . . . . |
11/16-11 | 6 |
The Accuracy of whitworth thread ring gauge: 2, 3. |
BSF Specification | BSF Specification |
---|---|
3/16-32 | 7/8-11 |
7/32-28 | 1-10 |
1/4-26 | 1 1/8-9 |
9/32-26 | 1 1/4-9 |
5/16-22 | 1 3/8-8 |
3/8-20 | 1 1/2-8 |
7/16-18 | 1 5/8-8 |
1/2-16 | 1 3/4-7 |
9/16-14 | 2-7 |
5/8-14 | . . . . . . |
11/16-14 | 6 |
3/4-12 | |
The Accuracy of whitworth thread ring gauge: 2, 3. |