Range | Grad. | Depth | Anvils | Washers | Rod | Main body |
---|---|---|---|---|---|---|
6-10mm / 0.24-0.4" | 0.002mm | 40mm | 9 | |||
10-18mm / 0.4-0.72" | 0.002mm | 100mm | 9 | 1 | Bore guide | |
18-35mm / 0.72-1.4" | 0.002mm | 150mm | 9 | 2 | Canister guide | |
35-50mm / 1.4-2" | 0.002mm | 150mm | 4 | 4 | ||
50-160mm / 2-6.4" | 0.002mm | 150mm | 12 | 4 | 1 | |
160-250mm / 6.4-10" | 0.002mm | 250mm | 5 | 5 | 1 | |
250-450mm / 10-18" | 0.002mm | 250mm | 5 | 5 | 2 | |
Depth = Measuring depth; Anvils = Interchangeable anvils; Rod = Extension rods |
Digital dial bore gauge | ~250mm, Resolution: 0.005mm |
Digital bore gage | ~250mm, Resolution: 0.001mm |