Range | Accuracy | L | S | H | R(Jaw-A) | D(Jaw-B) |
---|---|---|---|---|---|---|
Travel 10mm | ||||||
0-10mm / 0-0.8" | 0.02mm | 40mm | 3mm | 8mm | 0.5mm | Ø1.5mm |
10-20mm / 0.4-0.8" | 0.02mm | 40mm | 3mm | 8mm | 0.5mm | Ø1.5mm |
20-30mm / 0.8-1.2" | 0.02mm | 40mm | 3mm | 8mm | 0.5mm | Ø1.5mm |
30-40mm / 1.2-1.6" | 0.02mm | 40mm | 3mm | 8mm | 0.5mm | Ø1.5mm |
40-50mm / 1.6-2" | 0.02mm | 40mm | 3mm | 8mm | 0.5mm | Ø1.5mm |
Travel 20mm | ||||||
0-20mm / 0-0.8" | 0.03mm | 80mm | 6.5mm | 25mm | 0.75mm | Ø1.5mm |
10-30mm / 0.4-1.2" | 0.03mm | 80mm | 6.5mm | 25mm | 0.75mm | Ø1.5mm |
20-40mm / 0.8-1.6" | 0.03mm | 80mm | 6.5mm | 25mm | 0.75mm | Ø1.5mm |
30-50mm /1.2-2" | 0.03mm | 80mm | 6.5mm | 25mm | 0.75mm | Ø1.5mm |
40-60mm / 1.6-2.4" | 0.03mm | 80mm | 6.5mm | 25mm | 0.75mm | Ø1.5mm |
Note: Jaw-A and Jaw-B is optional. |
Internal dial caliper | Electronic system; Hold data; Internal range: ~2.4" |
Dial caliper gage | Internal measuring range: ~215mm; External measuring range: ~200mm. |
Deep dial caliper | External measuring range: 0-80, 0-90mm. |
Dial caliper gauge | Inch system. Internal measuring range: ~3.8"; External measuring range: ~4.0". |
Dial caliper gauges | Measuring depth: ~250mm; Internal measuring range: ~75mm. |