I.C. | Pitch | Ordering Code | L | X | Y | ||
---|---|---|---|---|---|---|---|
mm | RH | LH | |||||
External carbide threading insert |
3/8" | 0.75 | 16ER0.75ISO | 16EL0.75ISO | 16.5 | 0.8 | 0.8 |
1.0 | 16ER1.0ISO | 16EL1.0ISO | 0.7 | 0.7 | |||
1.25 | 16ER1.25ISO | 16EL1.25ISO | 0.8 | 0.8 | |||
1.5 | 16ER1.5ISO | 16EL1.5ISO | 0.8 | 1.0 | |||
1.75 | 16ER1.75ISO | 16EL1.75ISO | 1.2 | 1.5 | |||
2.0 | 16ER2.0ISO | 16EL2.0ISO | 1.0 | 1.3 | |||
2.5 | 16ER2.5ISO | 16EL2.5ISO | 1.2 | 1.5 | |||
3.0 | 16ER3.0ISO | 16EL3.0ISO | 1.2 | 1.5 | |||
1/2" | 3.5 | 22ER3.5ISO | 22EL3.5ISO | 22 | 1.8 | 2.5 | |
4.0 | 22ER4.0ISO | 22EL4.0ISO | 1.8 | 2.5 | |||
4.5 | 22ER4.5ISO | 22EL4.5ISO | 1.8 | 2.5 | |||
5.0 | 22ER5.0ISO | 22EL5.0ISO | 1.8 | 2.5 | |||
5/8" | 5.5 | 27ER5.5ISO | 27EL5.5ISO | 27.5 | 2.2 | 3.2 | |
6.0 | 27ER6.0ISO | 27EL6.0ISO | 2.2 | 3.2 | |||
. | |||||||
Internal carbide threading inserts |
1/4" | 0.75 | 11NR0.75ISO | 11NL0.75ISO | 11 | 0.6 | 0.8 |
1.0 | 11NR1.0ISO | 11NL1.0ISO | 0.6 | 0.7 | |||
1.25 | 11NR1.25ISO | 11NL1.25ISO | 0.7 | 0.8 | |||
1.5 | 11NR1.5ISO | 11NL1.5ISO | 0.8 | 1.0 | |||
1.75 | 11NR1.75ISO | 11NL1.75ISO | 0.8 | 1.2 | |||
3/8" | 0.75 | 16NR0.75ISO | 16NL0.75ISO | 16.5 | 0.8 | 0.8 | |
1.0 | 16NR1.0ISO | 16NL1.0ISO | 0.7 | 0.7 | |||
1.25 | 16NR1.25ISO | 16NL1.25ISO | 0.8 | 0.8 | |||
1.5 | 16NR1.5ISO | 16NL1.5ISO | 0.8 | 1.0 | |||
1.75 | 16NR1.75ISO | 16NL1.75ISO | 1.2 | 1.5 | |||
2.0 | 16NR2.0ISO | 16NL2.0ISO | 1.0 | 1.3 | |||
2.5 | 16NR2.5ISO | 16NL2.5ISO | 1.2 | 1.5 | |||
3.0 | 16NR3.0ISO | 16NL3.0ISO | 1.2 | 1.5 | |||
1/2" | 3.5 | 22NR3.5ISO | 22NL3.5ISO | 22 | 1.8 | 2.5 | |
4.0 | 22NR4.0ISO | 22NL4.0ISO | 2.0 | 2.5 | |||
4.5 | 22NR4.5ISO | 22NL4.5ISO | 2.1 | 2.5 | |||
5.0 | 22NR5.0ISO | 22NL5.0ISO | 1.8 | 2.5 | |||
5/8" | 5.5 | 27NR5.5ISO | 27NL5.5ISO | 27.5 | 2.2 | 3.2 | |
6.0 | 27NR6.0ISO | 27NL6.0ISO | 2.2 | 3.2 |
I.C. | Pitch | Ordering Code | L | X | Y | T | |
---|---|---|---|---|---|---|---|
mm | RH | ||||||
External threading |
3/8" | 1 | 16VER1.0ISO | 16.5 | 1.0 | 0.7 | 3.6 |
1.25 | 16VER1.25ISO | 1.0 | 0.9 | 3.6 | |||
1.5 | 16VER1.5ISO | 1.0 | 0.9 | 3.6 | |||
1.75 | 16VER1.75ISO | 1.0 | 1.2 | 3.6 | |||
2.0 | 16VER2.0ISO | 1.0 | 1.3 | 3.6 | |||
2.5 | 16VER2.5ISO | 1.0 | 1.5 | 3.6 |