Range | Accuracy | Range | Accuracy |
---|---|---|---|
0-25mm / 0-1" | 0.004mm | 100-125mm / 4-5" | 0.006mm |
25-50mm / 1-2" | 0.004mm | 125-150mm / 5-6" | 0.006mm |
50-75mm / 2-3" | 0.005mm | 150-175mm / 6-7" | 0.007mm |
75-100mm / 3-4" | 0.005mm | 175-200mm / 7-8" | 0.007mm |
Range | Accuracy | Range | Accuracy |
---|---|---|---|
0-25mm / 0-1" | 0.004mm | 150-175mm / 6-7" | 0.007mm |
25-50mm / 1-2" | 0.004mm | 175-200mm / 7-8" | 0.007mm |
50-75mm / 2-3" | 0.005mm | 200-225mm / 8-9" | 0.008mm |
75-100mm / 3-4" | 0.005mm | 225-250mm / 9-10" | 0.008mm |
100-125mm / 4-5" | 0.006mm | 250-275mm / 10-11" | 0.009mm |
125-150mm / 5-6" | 0.006mm | 275-300mm / 11-12" | 0.009mm |
The max measuring range: Type-C= 300mm; Type-D= 175mm. |
Range | Accuracy | Range | Accuracy |
---|---|---|---|
0-25mm / 0-1" | 0.004mm | 100-125mm / 4-5" | 0.006mm |
25-50mm / 1-2" | 0.004mm | 125-150mm / 5-6" | 0.006mm |
50-75mm / 2-3" | 0.005mm | 150-175mm / 6-7" | 0.007mm |
75-100mm / 3-4" | 0.005mm | 175-200mm / 7-8" | 0.007mm |
Range | Accuracy | Range | Accuracy |
---|---|---|---|
0-25mm / 0-1" | 0.004mm | 100-125mm / 4-5" | 0.006mm |
25-50mm / 1-2" | 0.004mm | 125-150mm / 5-6" | 0.006mm |
50-75mm / 2-3" | 0.005mm | 150-175mm / 6-7" | 0.007mm |
75-100mm / 3-4" | 0.005mm | 175-200mm / 7-8" | 0.007mm |
Range | Accuracy | Range | Accuracy |
---|---|---|---|
100-125mm / 4-5" | 0.006mm | 200-225mm / 8-9" | 0.008mm |
125-150mm / 5-6" | 0.006mm | 225-250mm / 9-10" | 0.008mm |
150-175mm / 6-7" | 0.007mm | 250-275mm / 10-11" | 0.009mm |
175-200mm / 7-8" | 0.007mm | 275-300mm / 11-12" | 0.009mm |
Range | Accuracy | Range | Accuracy |
---|---|---|---|
0-50mm / 0-2" | 0.004mm | 200-300mm / 8-12" | 0.003mm |
50-100mm / 2-4" | 0.005mm | 0-150mm / 0-6" | 0.006mm |
0-100mm / 0-4" | 0.005mm | 150-300mm / 6-12" | 0.009mm |
100-200mm / 4-8" | 0.007mm |
Range | Accuracy | Range | Accuracy |
---|---|---|---|
0-50mm / 0-2" | 0.004mm | 200-300mm / 8-12" | 0.003mm |
50-100mm / 2-4" | 0.005mm | 0-150mm / 0-6" | 0.006mm |
0-100mm / 0-4" | 0.005mm | 150-300mm / 6-12" | 0.009mm |
100-200mm / 4-8" | 0.007mm |
Range | Accuracy | Range | Accuracy |
---|---|---|---|
300-400mm / 12-16" | 0.011mm | 900-1000mm / 36-40" | 0.020mm |
400-500mm / 16-20" | 0.013mm | 300-450mm / 12-18" | 0.011mm |
500-600mm / 20-24" | 0.015mm | 450-600mm / 18-24" | 0.015mm |
600-700mm / 24-28" | 0.016mm | 600-750mm / 24-30" | 0.016mm |
700-800mm / 28-32" | 0.018mm | 750-900mm / 30-36" | 0.020mm |
800-900mm / 32-36" | 0.020mm | 900-1050mm / 36-42" | 0.021mm |
Range | Accuracy | Range | Accuracy |
---|---|---|---|
300-400mm / 12-16" | 0.011mm | 700-800mm / 28-32" | 0.018mmm |
400-500mm / 16-20" | 0.013mm | 800-900mm / 32-36" | 0.020mm |
500-600mm / 20-24" | 0.015mm | 900-1000mm / 36-40" | 0.020mm |
600-700mm / 2 4-28" | 0.016mm | ||
Travel of micrometer head: 25mm/1"; Micrometer thread pitch: 0.5mm/0.025". |
Range | Accuracy | Range | Accuracy |
---|---|---|---|
1000-1200mm / 40-48" | 0.020mm | 2000-2200mm / 80-88" | 0.040mm |
1200-1400mm / 48-56" | 0.024mm | 2200-2400mm / 88-96" | 0.044mm |
1400-1600mm / 56-64" | 0.028mm | 2400-2600mm / 96-104" | 0.048mm |
1600-1800mm / 64-72" | 0.031mm | 2600-2800mm / 104-112" | 0.052mm |
1800-2000mm / 72-80" | 0.034mm | 2800-3000mm / 112-120" | 0.056mm |
Travel of micrometer head: 50mm/2"; Micrometer thread pitch:1mm/0.05". |
Range | Accuracy | Range | Accuracy |
---|---|---|---|
1000-1200mm / 40-48" | 0.020mm | 2000-2200mm / 80-88" | 0.040mm |
1200-1400mm / 48-56" | 0.024mm | 2200-2400mm / 88-96" | 0.044mm |
400-1600mm / 56-64" | 0.028mm | 2400-2600mm / 96-104" | 0.048mm |
1600-1800mm / 64-72" | 0.031mm | 2600-2800mm / 104-112" | 0.052mm |
1800-2000mm / 72-80" | 0.034mm | 2800-3000mm / 112-120" | 0.056mm |
Travel of micrometer head: 50mm/2"; Micrometer thread pitch:1mm/0.05". |