Present position: Home >> Cutting Tools >> Whitworth Threading Inserts

Whitworth Threading inserts



Whitworth- (BSW, BSF, BSP)



Whitworth threading insert       Whitworth threading insert
Whitworth threading insert
16ER11W
Whitworth threading insert
Whitworth threading inserts



Whitworth threading inserts
I.C.Pitch Ordering CodeLXY
TPIRHLH
External Whitworth
Whitworth threading insert
3/8" 28 16ER28W 16EL28W 16.5 0.8 0.8
26 16ER26W 16EL26W 0.8 0.8
24 16ER24W 16EL24W 0.8 0.8
22 16ER22W 16EL22W 0.8 0.8
20 16ER20W 16EL20W 0.8 0.8
19 16ER19W 16EL19W 0.8 0.8
18 16ER18W 16EL18W 0.8 0.8
16 16ER16W 16EL16W 1.2 1.5
14 16ER14W 16EL14W 1.2 1.5
12 16ER12W 16EL12W 1.2 1.5
11 16ER11W 16EL11W 1.2 1.5
10 16ER10W 16EL10W 1.2 1.5
9 16ER9W 16EL9W 1.2 1.5
8 16ER8W 16EL8W 1.2 1.5
1/2" 7 22ER7W 22EL7W 22 1.8 2.5
6 22ER6W 22EL6W 1.8 2.5
5 22ER5W 22EL5W 1.8 2.5
5/8" 4.5 27ER4.5W 27EL4.5W 27.5 2.2 3.2
4 27ER4W 27EL4W 2.2 3.2
.
Internal Whitworth
Whitworth threading inserts
1/4" 19 11NR19W 11NL19W11 0.8 0.8
14 11NR14W 11NL14W0.80.8
3/8" 28 16NR28W 16NL28W 16.5 0.8 0.8
26 16NR26W 16NL26W 0.8 0.8
24 16NR24W 16NL24W 0.8 0.8
22 16NR22W 16NL22W 0.8 0.8
20 16NR20W 16NL20W 0.8 0.8
19 16NR19W 16NL19W 0.8 0.8
18 16NR18W 16NL18W 0.8 0.8
16 16NR16W 16NL16W 1.2 1.5
14 16NR14W 16NL14W 1.2 1.5
12 16NR12W 16NL12W 1.2 1.5
11 16NR11W 16NL11W 1.2 1.5
10 16NR10W 16NL10W 1.2 1.5
9 16NR9W 16NL9W 1.2 1.5
8 16NR8W 16NL8W 1.2 1.5
1/2" 7 22NR7W 22NL7W 22 1.8 2.5
6 22NR6W 22NL6W 1.8 2.5
5 22NR5W 22NL5W 1.8 2.5
5/8" 4.5 27NR4.5W 27NL4.5W 27.5 2.2 3.2
4 27NR4W 27NL4W 2.2 3.2
   Reference hyperlink:   Ordering code system