V anvil Micrometer Type-C, 7 flutes 65-85mm
Range | Accuracy | Range | Accuracy |
---|---|---|---|
3 flutes | |||
1-15mm / 0.04-0.6" | 0.004mm | 65-80mm / 2.6-3.2" | 0.006mm |
5-20mm / 0.2-0.8" | 0.004mm | 80-95mm / 3.2-3.8 | 0.007mm |
20-35mm / 0.8-1.4" | 0.005mm | 2.3-25mm / 0.09-1" | 0.004mm |
35-50mm / 1.4-2.0" | 0.005mm | 25-50mm / 1-2" | 0.005mm |
50-65mm / 2.0-2.6" | 0.006mm | ||
5 flutes | |||
5-25mm / 0.2-1" | 0.004mm | 65-85mm / 2.6-3.4" | 0.007mm |
25-45mm / 1.0-1.8" | 0.005mm | 85-105mm / 3.4-4.2" | 0.008mm |
45-65mm / 1.8-2.6" | 0.006mm | ||
7 flutes | |||
5-25mm / 0.2-1" | 0.004mm | 45-65mm / 1.8-2.6" | 0.006mm |
25-45mm / 1-1.8" | 0.005mm | 65-85mm / 2.6-3.4" | 0.007mm |
Table for 3 flutes & 5 flutes & 7flutes |