Present position: Home >> Measuring Tools >> Digital Internal Micrometer

Digital Internal Micrometer



The three-point internal micrometer has an automatic centering function and can measure hole diameters with high precision, achieving micrometer-level accuracy.

The internal micrometers with 3 contactors is suitable for precision manufacturing and quality inspection fields.

The wide range internal micrometers feature a unique design, allowing for a very large measurement range.



           Ditital internal micrometer

Digital wide range inside micrometers with 3 contactors



           Ditital internal micrometer

Digital internal micrometers connect to a computer with a data cable



           Ditital internal micrometer

Digital internal micrometers with extension rod



           Ditital internal micrometer

The 3-point internal micrometer is placed in an aluminum alloy packaging box.



Digital wide range internal micrometers Type-A

Range : 50-300mm / 2-12”

   Ditital internal micrometer

Digital internal micrometers Type-A



Digital internal micrometer


Digital internal micrometer Type-A
Range Accuracy Setting rings
50-70mm 0.004mm φ50mm
70-100mm 0.004mm φ70mm
100-150mm 0.005mm φ100mm
150-250mm 0.007mm φ150mm
200-300mm 0.007mm φ200mm Optional
     
2-2.8" 0.00016" 2"
2.8-4" 0.00016" 2.8"
4-6" 0.00020" 4"
6-10" 0.00028" 6"
8-12" 0.00028" 8" Optional



Digital wide range internal micrometers Type-B

Range : 200-1000mm / 8-40”

      Ditital internal micrometer

Digital internal micrometers Type-B



  • The measurement range is large due to the patented structure.
  • High-precision interchangeable probe, no need to reset after replacement.
  • Precision measurement for blind holes and through holes.
  • Carbide-tipped contact points.
  • Retchet stop.
  • Setting rings are optional.
  • Protection level IP54.
  • Data cables are optional to connect a computer for data processing.




Digital internal micrometer
  Digital internal micrometer



Digital internal micrometer Type-B
Range Accuracy Setting rings   Interchangeable probe(L)  Extension rods
200-500mm (1+L/50) μm 200mm 3x50mm 150mm
     3x100mm 500mm
200-1000mm (1+L/50) μm 200mm 3x50mm 150mm
     3x100mm 500mm
      3x150mm 1000mm
     3x200mm  
      3x250mm  
     3x300mm  
      3x350mm  
 
8-20" 0.00004" 8" 3x2" 6"
 (1+L/2) "   3x4" 20"
8-40" 0.00004" 8" 3x2" 6"
 (1+L/2) "   3x4" 20"
      3x6" 40"
     3x8"  
      3x10"  
     3x12"  
      3x14"  



Digital Internal Micrometer Type-C

Range: 2-6mm / 0.08-0.28”

Digital internal micrometer
Digital Internal Micrometer Type-C


Digital internal micrometerDigital internal micrometer


Digital internal micrometer Type-C
RangeAccuracy Setting Rings L
2-2.5mm / 0.08-0.1"0.004mm/0.00016" φ2.5mm / 0.1” 12.5mm / 0.5”
2.5-3mm / 0.1-0.12"0.004mm/0.00016 φ2.5mm / 0.1” 12.5mm / 0.5”
3-4mm / 0.12-0.16"0.004mm/0.00016"φ4mm / 0.16” 22.5mm / 0.9”
4-5mm / 0.16-0.2" 0.004mm/0.00016" φ5mm / 0.16” 22.5mm / 0.9”
5-6mm / 0.2-0.24" 0.004mm/0.00016" φ6mm / 0.24” 22.5mm / 0.9”
0.24-0.28" 0.00016" φ 0.24”  22.5mm / 0.9”




Digital Internal Micrometer Type-D

Range: 6-12mm / 0.275-0.5”

Digital internal micrometer
Digital Internal Micrometer Type-D


Digital internal micrometer


Digital internal micrometer Type-D
RangeAccuracySetting RingsL1AExtension rods
6-8mm0.004mm φ6mm 53.5mm 0.5mm 100mm
8-10mm 0.004mm φ8mm 53.5mm 0.5mm 100mm
10-12mm 0.004mm φ10mm 53.5mm 0.5mm 100mm
0.275-0.35" 0.00016" 0.275" 2.14" 0.02" 4"
0.35-0.425" 0.00016" 0.35" 2.14" 0.02" 4"
0.425-0.5" 0.00016" 0.5" 2.14" 0.02" 4"




Digital Internal Micrometer Type-E

Range: 6-50mm / 0.275 - 2”

Digital internal micrometer
Digital Internal Micrometer Type-E


Ditital internal micrometer


Digital internal micrometer Type-E
RangeAccuracySetting RingsL1AExtension rods
6-8mm0.004mm φ6mm 54.5mm 1.5mm 100mm
8-10mm 0.004mm φ8mm 54.5mm 1.5mm 100mm
10-12mm 0.004mm φ10mm 54.5mm 1.5mm 100mm
12-16mm 0.004mm φ16mm 80mm 0.5mm 150mm
16-20mm 0.004mm φ16mm 80mm 0.5mm 150mm
20-25mm 0.004mm φ25mm 90mm 0.5mm 150mm
25-30mm 0.004mm φ25mm 90mm 0.5mm 150mm
30-40mm 0.004mm φ40mm 97mm 0.5mm 150mm
40-50mm 0.005mm φ40mm 97mm 0.5mm 150mm
0.275-0.35" 0.00016" 0.275" 2.18" 0.06" 4"
0.35-0.425" 0.00016" 0.35" 2.18" 0.06" 4"
0.425-0.5" 0.00016" 0.5" 2.18" 0.06" 4"
0.5-0.65" 0.00016" 0.65" 3.2" 0.02" 6"
0.65-0.8" 0.00016" 0.65" 3.2" 0.02" 6"
0.8-1" 0.00016" 1" 3.6" 0.02" 6"
1-1.2" 0.00016" 1" 3.6" 0.02" 6"
1.2-1.6" 0.00016" 1.6" 3.88" 0.02" 6"
1.6-2" 0.0002" 1.6" 3.88" 0.02" 6"




Digital Internal Micrometer Type-F

Range: 50-300mm / 2 -12”

Digital internal micrometer
Digital Internal Micrometer Type-F


Ditital internal micrometer


Digital internal micrometer Type-F
RangeAccuracySetting RingsL1Extension rods
50-63mm 0.005mm φ62mm 114mm 150mm
62-72mm 0.005mm φ62mm 114mm 150mm
75-88mm 0.005mm φ87mm 114mm 150mm
87-100mm 0.005mm φ87mm 114mm 150mm
100-125mm 0.005mm φ100mm 150mm 150mm
125-150mm 0.005mm φ150mm 150mm 150mm
150-175mm 0.005mm φ150mm 150mm 150mm
175-200mm 0.005mm φ200mm 150mm 150mm
200-225mm 0.007mm φ200mm 150mm 150mm
225-250mm 0.007mm φ250mm 150mm 150mm
250-275mm 0.007mm φ250mm 150mm 150mm
275-300mm 0.007mm φ275mm 150mm 150mm
2-2.5" 0.0002" 2.5" 4.56" 6"
2.5-3" 0.0002" 2.5" 4.56" 6"
3-3.5" 0.0002" 3.5" 4.56" 6"
3.5-4" 0.0002" 3.5" 4.56" 6"
4-5" 0.0002" 4" 6" 6"
5-6" 0.0002" 6" 6" 6"
6-7" 0.0002" 6" 6" 6"
7-8" 0.0002" 8" 6" 6"
8-9" 0.00028" 10" 6" 6"
9-10" 0.00028" 10" 6" 6"
10-11" 0.00028" 10" 6" 6"
11-12" 0.00028" 11" 6" 6"




Digital Internal Micrometer Type-G
Pistol-shaped snap internal micrometer

Range: 6-300mm / 0.275 -12”

Digital internal micrometer
Pistol-shaped snap internal micrometer (Dail indicator is optional)


Ditital internal micrometer


Digital internal micrometer Type-G
RangeAccuracySetting RingsL AExtension rods
6-8mm0.004mm φ6mm 50mm 1.5mm 100mm
8-10mm 0.004mm φ8mm 50mm 1.5mm 100mm
10-12mm 0.004mm φ10mm 50mm 1.5mm 100mm
12-16mm 0.004mm φ16mm 65mm 0.5mm 150mm
16-20mm 0.004mm φ16mm 65mm 0.5mm 150mm
20-25mm 0.004mm φ25mm 91mm 0.5mm 150mm
25-30mm 0.004mm φ25mm 91mm 0.5mm 150mm
30-40mm 0.004mm φ40mm 97mm 0.5mm 150mm
40-50mm 0.005mm φ40mm 97mm 0.5mm 150mm
50-63mm 0.005mm φ62mm 112mm 0.5mm 150mm
62-72mm 0.005mm φ62mm 112mm 0.5mm 150mm
75-88mm 0.005mm φ87mm 112mm 0.5mm 150mm
87-100mm 0.005mm φ87mm 112mm 0.5mm 150mm
100-125mm 0.005mm φ112.5mm 130mm 0.5mm 150mm
125-150mm 0.005mm φ137.5mm 130mm 0.5mm 150mm
150-175mm 0.005mm φ162.5mm 130mm 0.5mm 150mm
175-200mm 0.005mm φ187.5mm 130mm 0.5mm 150mm
200-225mm 0.007mm φ212.5mm 130mm 0.5mm 150mm
225-250mm 0.007mm φ237.5mm 130mm 0.5mm 150mm
250-275mm 0.007mm φ262.5mm 130mm 0.5mm 150mm
275-300mm 0.007mm φ287.5mm 130mm 0.5mm 150mm
0.275-0.35" 0.00016" 0.275" 2" 0.06" 4"
0.35-0.425" 0.00016" 0.35" 2" 0.06" 4"
0.425-0.5" 0.00016" 0.5" 2" 0.06" 4"
0.5-0.65" 0.00016" 0.65" 2.6" 0.02" 6"
0.65-0.8" 0.00016" 0.65" 2.6" 0.02" 6"
0.8-1" 0.00016" 1" 3.64" 0.02" 6"
1-1.2" 0.00016" 1" 3.64" 0.02" 6"
1.2-1.6" 0.00016" 1.6" 3.88" 0.02" 6"
1.6-2" 0.0002" 1.6" 3.88" 0.02" 6"
2-2.5" 0.0002" 2.5" 4.48" 0.02" 6"
2.5-3" 0.0002" 2.5" 4.48" 0.02" 6"
3-3.5" 0.0002" 3.5" 4.48" 0.02" 6"
3.5-4" 0.0002" 3.5" 4.48" 0.02" 6"
4-5" 0.0002" 4.5" 5.2" 0.02" 6"
5-6" 0.0002" 5.5" 5.2" 0.02" 6"
6-7" 0.0002" 6.5" 5.2" 0.02" 6"
7-8" 0.0002" 7.5" 5.2" 0.02" 6"
8-9" 0.00028" 8.5" 5.2" 0.02" 6"
9-10" 0.00028" 9.5" 5.2" 0.02" 6"
10-11" 0.00028" 10.5" 5.2" 0.02" 6"
11-12" 0.00028" 11.5" 5.2" 0.02" 6"



Digital Internal Micrometer Set



Digital internal micrometer set
Digital Internal Micrometer Sets



Digital internal micrometer set Type-A
Range Individual range Setting rings Extension rods
50-100mm 50-70, 70-100mm Ø70mm 150mm
100-250mm 100-150, 150-250mm Ø150mm 150mm
2-4" 2-2.8",  2.8-4" 2.8" 6"
4-10" 4-6",  6-10" 6" 6"


Digital internal micrometer set Type-C
Range Individual range Setting rings Extension rods
2-3mm 2-2.5, 2.5-3mm Ø2.5mm /
3-6mm 3-4, 4-5, 5-6mm Ø4, 5, 6mm /
0.08-0.12" 0.08-0.1",  0.1-0.12" 0.1" /
0.12-0.28" 0.12-0.16",  0.16-0.2",  0.2-0.24", 0.24-0.28” 0.16", 0.24" /


Digital internal micrometer set Type-D
RangeIndividual rangeSetting ringsAExtension rods
6-12mm6-8,  8-10,  10-12mm Ø6, 8, 10mm0.5mm100mm
0.275-0.5" 0.275-0.35", 0.35-0.425", 0.425-0.5" 0.275", 0.35",0.5" 0.02" 4"


Digital internal micrometer set Type-E
Range Individual range Setting rings A Extension rods
6-12mm 6-8,  8-10,  10-12mm Ø6, 8, 10mm 1.5mm 100mm
12-20mm 12-16, 16-20mm Ø16mm 0.5mm 150mm
20-40mm 20-25, 25-30, 30-40mm Ø25, 40mm 0.5mm 150mm
20-50mm 20-25,  25-30,  30-40,  40-50mm Ø25, 40mm 0.5mm 150mm
0.275-0.5" 0.275-0.35", 0.35-0.425", 0.425-0.5" 0.275", 0.35", 0.5" 0.06" 4"
0.5-0.8" 0.5-0.65", 0.65-0.8" 0.65" 0.02" 6"
0.8-1.6" 0.8-1", 1-1.2", 1.2-1.6" 1", 1.6" 0.02" 6"
0.8-2" 0.8-1", 1-1.2", 1.2-1.6", 1.6-2" 1", 1.6" 0.02" 6"


Digital internal micrometer set Type-F
RangeIndividual rangeSetting ringsAExtension rods
50-100mm50-63,  62-75,  75-88,  87-100mm Ø62, 87mm0.5mm150mm
2-4" 2-2.5", 2.5-3", 3-3.5", 3.5-4" 2.5", 3.5" 0.02" 6"


Digital internal micrometer set
Pistol-shaped snap internal micrometer set (Dail indicator is optional)


Digital internal micrometer set Type-G
Range Individual range Setting rings A Extension rods
6-12mm 6-8,  8-10,  10-12mm Ø6, 8, 10mm 1.5mm 100mm
12-20mm 12-16, 16-20mm Ø16mm 0.5mm 150mm
20-50mm 20-25, 25-30, 30-40,40-50mm Ø25, 40mm 0.5mm 150mm
50-100mm 50-63,  62-75,  75-88,  87-100mm Ø62, 87mm 0.5mm 150mm
0.275-0.5" 0.275-0.35", 0.35-0.425", 0.425-0.5" 0.275", 0.35", 0.5" 0.06" 4"
0.5-0.8" 0.5-0.65", 0.65-0.8" 0.65" 0.02" 6"
0.8-2" 0.8-1", 1-1.2", 1.2-1.6",1.6-2" 1", 1.6" 0.02" 6"
2-4" 2-2.5", 2.5-3 ", 3-3.5 ", 3.5-4 " 2.5", 3.5 " 0.02" 6"



Reference hyperlink:   Three point micrometer,   Inside micrometer,   Inside micrometer caliper,

   Internal groove micrometer,   Micrometer ring gauge.