We customize large digital linear scales with bespoke measuring ranges up to 0–4000 mm to meet your precision requirements.
Based on the different requirements of machine tool digital displays and the inspection or calibration of other length measuring tools, we have developed various forms of digital linear scales as follows.
Type–A,: Large Digital Linear Scale
Type–B: Large Digital Linear Scale with Magnifier and additional detection accessories
Type–C: Large Digital Linear Scale with Magnifier with Crosshairs.
Type-A is used to accurately display the movement of machine tools or equipment in digital form, while Type-B and Type-C are used for detecting or calibrating length scales, overlay layers, and for parallax-free measurement of surface distances or planar dimensions.
Featuring high zero-point repeatability, our digital linear scale’s zero-repeatability testing serves as a key indicator of its overall performance and quality.
Applications & Industries
Machine Tools & Equipment: Digital readout display for moving components
Scale Calibration: Precision inspection and calibration of steel tape measures and graduated rules.
Barcode Analysis: Accurate distance and dimension measurement for barcodes
Flexible Packaging: Measurement of color marks, registration marks, and labels on packaging materials
Label Printing: High-precision text and layout measurement on labels
The zero-point repeatability test is typically a good indicator of the overall quality of the digital linear scale.
Zero-point repeatability test involves the digital display component sliding from zero to 1500mm / 60 inches and then returning to zero three times, to ensure that digital readings do not lose any data throughout the entire measurement process.
Large Digital Linear Scale 0-2000mm / 80“ including inspection accessories and 10X Scale Loupe
10X Magnifying Glass with black crosshair and metric scale markings
Together with the digital linear scale, the 10X magnifier forms a complete inspection system capable of calibrating and inspecting marked measuring tools or workpieces—such as steel tape measures, barcodes, and color marks on flexible packaging—with zero parallax.
The inspection accessories that come with the digital linear scale create the necessary conditions for its calibration. Calibration and verification of the digital linear scale can be carried out directly using gauge blocks and the built-in inspection accessories of the digital linear scale.
| Measuring range | Accuracy | L1 | L2 | a | b | c | d | e |
| 0-100 | ±0.02 | 206 | 194 | 16 | 4 | 36 | 6 | 24 |
| 0-150 | ±0.03 | 256 | 244 | 16 | 4 | 36 | 6 | 24 |
| 0-200 | ±0.03 | 306 | 294 | 16 | 4 | 36 | 6 | 24 |
| 0-300 | ±0.04 | 436 | 424 | 16 | 4 | 36 | 6 | 24 |
| 0-400 | ±0.05 | 536 | 524 | 16 | 4 | 36 | 6 | 24 |
| 0-500 | ±0.05 | 670 | 654 | 24 | 5.5 | 45 | 8 | 32 |
| 0-600 | ±0.08 | 770 | 754 | 24 | 5.5 | 45 | 8 | 32 |
| 0-700 | ±0.08 | 870 | 854 | 24 | 5.5 | 45 | 8 | 32 |
| 0-800 | ±0.10 | 970 | 954 | 24 | 5.5 | 45 | 8 | 32 |
| 0-900 | ±0.10 | 1070 | 1054 | 24 | 5.5 | 45 | 8 | 32 |
| 0-1000 | ±0.10 | 1224 | 1204 | 31 | 10.5 | 60 | 10 | 40 |
| 0-1200 | ±0.12 | 1424 | 1404 | 31 | 10.5 | 60 | 10 | 40 |
| 0-1500 | ±0.14 | 1724 | 1704 | 31 | 10.5 | 60 | 10 | 40 |
| 0-2000 | ±0.20 | 2224 | 2204 | 31 | 10.5 | 60 | 10 | 40 |
| 0-2500 | ±0.20 | 2838 | 2818 | 42 | 12.5 | 60 | 10 | 40 |
| 0-3000 | ±0.30 | 3338 | 3318 | 42 | 12.5 | 60 | 10 | 40 |
| Measuring range | Accuracy | L1 | L2 | a | b | c | d | e |
| 0-100 | ±0.02 | 236 | 224 | 20 | 4 | 40 | 6 | 24 |
| 0-150 | ±0.03 | 286 | 274 | 20 | 4 | 40 | 6 | 24 |
| 0-200 | ±0.03 | 336 | 324 | 20 | 4 | 40 | 6 | 24 |
| 0-300 | ±0.04 | 436 | 424 | 20 | 4 | 40 | 6 | 24 |
| 0-400 | ±0.05 | 536 | 524 | 20 | 4 | 40 | 6 | 24 |
| 0-500 | ±0.05 | 670 | 654 | 24 | 5.5 | 45 | 8 | 32 |
| 0-600 | ±0.08 | 770 | 754 | 24 | 5.5 | 45 | 8 | 32 |
| 0-700 | ±0.08 | 870 | 854 | 24 | 5.5 | 45 | 8 | 32 |
| 0-800 | ±0.10 | 970 | 954 | 24 | 5.5 | 45 | 8 | 32 |
| 0-900 | ±0.10 | 1070 | 1054 | 24 | 5.5 | 45 | 8 | 32 |
| 0-1000 | ±0.10 | 1224 | 1204 | 31 | 10.5 | 60 | 10 | 40 |
| 0-1200 | ±0.12 | 1424 | 1404 | 31 | 10.5 | 60 | 10 | 40 |
| 0-1500 | ±0.14 | 1724 | 1704 | 31 | 10.5 | 60 | 10 | 40 |
| 0-2000 | ±0.20 | 2224 | 2204 | 31 | 10.5 | 60 | 10 | 40 |
| 0-2500 | ±0.20 | 2838 | 2818 | 42 | 12.5 | 60 | 10 | 40 |
| 0-3000 | ±0.30 | 3338 | 3318 | 42 | 12.5 | 60 | 10 | 40 |
Our clients place bulk orders for large digital linear scales.
Copyright © 2009–2026 Sharpfine. All rights reserved. | Sitemap
Or email us directly with your drawings/specs: