Sharpfine Circumference & Diameter Ruler is engineered with an innovative vernier scale to simultaneously measure and directly read both the outer diameter and circumference of large pipes, tanks, and cylindrical workpieces with 0.1mm resolution.
Dual-Reading Precision: Simultaneously measures and directly displays both outer diameter (O.D.) and circumference without manual π calculations.
0.1mm Vernier Resolution: Features a finely laser-etched vernier scale for fast, accurate visual reading on large industrial components.
Accredited Calibration: Optional third-party laboratory calibration and official certification available upon request.
Need a simpler solution for your task? We’re here to help!
If your work only requires quick and accurate diameter readings without measuring the circumference, feel free to check out ourPi Tape / Diameter Tape.
Resolution:0.1mm / .005”.
It is reading of circumference on the lower scale,but reading of diameter on the upper scale.
Measuring range from Ø50 (20)mm / 2”(.8”) to Ø12000mm / 480”.
Made of stainless steel.
These Precision Circumference tapes/rulers are constructed with a 12mm (.48”)widede
Main Body and the standard thickness of the material is 0.25mm (.010″ )
Video: Sharpfine’s customer is measuring the diameter of large workpieces with a
circumference diameter ruler ranging from 5400mm to 7500mm.
For circumference diameter rule/tape,specialty sizes available upon client request.
Calibration certificate of circumference ruler/tape available upon client request.
| Range | Range | Range |
|---|---|---|
| 50 - 300mm / 2-12" | 4200 - 4500mm / 168-180" | 8400 - 8700mm / 336-348" |
| 300 - 600mm / 12-24" | 4500 - 4800mm / 180-192" | 8700 - 9000mm / 348-360" |
| 600 - 900mm / 24-36" | 4800 - 5100mm / 192-204" | 9000 - 9300mm / 360-372" |
| 900 - 1200mm / 36-48" | 5100 - 5400mm / 204-216" | 9300 - 9600mm / 372-384" |
| 1200 - 1500mm / 48-60" | 5400 - 5700mm / 216-228" | 9600 - 9900mm / 384-396" |
| 1500 - 1800mm / 60-72" | 5700 - 6000mm / 228-240" | 9900 - 10200mm / 396-408" |
| 1800 - 2100mm / 72-84" | 6000 - 6300mm / 240-252" | 10200 - 10500mm/ 408-420" |
| 2100 - 2400mm / 84-96" | 6300 - 6600mm / 252-264" | 10500 - 10800mm / 420-432" |
| 2400 - 2700mm / 96-108" | 6600 - 6900mm / 264-276" | 10800 - 11100mm / 432-444" |
| 2700 - 3000mm / 108-120" | 6900 - 7200mm / 276-288" | 11100 - 11400mm / 444-456" |
| 3000 - 3300mm / 120-132" | 7200 - 7500mm / 288-300" | 11400 - 11700mm / 456-468" |
| 3300 - 3600mm / 132-144" | 7500 - 7800mm / 300-312" | 11700 - 12000mm / 468-480" |
| 3600 - 3900mm / 144-156" | 7800 - 8100mm / 312-324" | |
| 3900 - 4200mm / 156-168" | 8100 - 8400mm / 324-336" |
specialty sizes available upon request.
Copyright © 2009–2026 Sharpfine. All rights reserved. | Sitemap
Or email us directly with your drawings/specs: