We provide customized services to meet the unique needs of our clients for large digital calipers, including custom builds up to 4000mm / 160” upon request.
Need a different option for your measurement tasks? We’d be delighted to help!
If you need extra measurement depth for deep features or hard-to-reach areas, feel free to explore ourLong Jaw Vernier Caliper.
Or, if you prefer traditional high-precision mechanical readouts, take a look at ourLarge Vernier Caliper.
Large digital calipers
20″ digital caliper,24″ digital caliper,32″ digital caliper,
40″ digital caliper,60″ digital caliper,80″ digital caliper,
100″ digital caliper,120″ digital caliper,140″ digital caliper,
160″ digital caliper.
| Range | Resolution | A mm | B | C | D | Accuracy mm | ||
|---|---|---|---|---|---|---|---|---|
| mm/inch | mm/inch | Normal jaw | Long jaw | mm | mm | mm | Normal jaw | Long jaw |
| 0-500/20" | 0.01 / 0.0005" | 100 / 125 | 150 | 10 | 12 | 25 | ±0.05 | ±0.08 |
| 0-600/24" | 0.01 / 0.0005" | 100 / 125 | 150 | 10 | 12 | 25 | ±0.07 | ±0.10 |
| 0-800/32" | 0.01 / 0.0005" | 125 / 150 | 200 | 20 | 18 | 32 | ±0.07 | ±0.10 |
| 0-1000/40" | 0.01 / 0.0005" | 125 / 150 | 200 | 20 | 20 | 32 | ±0.07 | ±0.10 |
| 0-1500/60" | 0.01 / 0.0005" | 125 / 150 | 200 | 20 | 20 | 48 | ±0.10 | ±0.15 |
| 0-2000/80" | 0.01 / 0.0005" | 150 | 200 / 300 | 20 | 20 | 48 | ±0.14 | ±0.20 |
| 0-2500/100" | 0.01 / 0.0005" | 150 | 200 / 300 | 20 | 20 | 48 | ±0.17 | ±0.25 |
| 0-3000/120" | 0.01 / 0.0005" | 200 | 300 | 20 | 20 | 52 | ±0.20 | ±0.30 |
| 0-3500/140" | 0.01 / 0.0005" | 200 | 300 | 20 | 20 | 52 | ±0.30 | ±0.40 |
| 0-4000/160" | 0.01 / 0.0005" | 200 | 300 | 40 | 35 | 52 | ±0.34 | ±0.45 |
Large digital calipers
20″ digital caliper,24″ digital caliper,32″ digital caliper,
40″ digital caliper,60″ digital caliper,80″ digital caliper,
100″ digital caliper,120″ digital caliper,140″ digital caliper,
160″ digital caliper.
| Range | Resolution | A(mm) | B | C | D | H | Accuracy(mm) | ||
|---|---|---|---|---|---|---|---|---|---|
| mm/inch | mm/inch | Normal jaw | Long jaw | mm | mm | mm | mm | Normal jaw | Long jaw |
| 0-500/20" | 0.01 / 0.0005" | 100 / 125 | 150 | 10 | 12 | 25 | 40 | ±0.05 | ±0.08 |
| 0-600/24" | 0.01 / 0.0005" | 100 / 125 | 150 | 10 | 12 | 25 | 40 | ±0.07 | ±0.10 |
| 0-800/32" | 0.01 / 0.0005" | 125 / 150 | 200 | 20 | 18 | 32 | 47 | ±0.07 | ±0.10 |
| 0-1000/40" | 0.01 / 0.0005" | 125 / 150 | 200 | 20 | 20 | 41.5 | 47 | ±0.07 | ±0.10 |
| 0-1500/60" | 0.01 / 0.0005" | 125 / 150 | 200 | 20 | 20 | 41.5 / 52 | 47 / 54.5 | ±0.10 | ±0.15 |
| 0-2000/80" | 0.01 / 0.0005" | 150 | 200 / 300 | 20 | 20 | 41.5 / 52 | 54.5 | ±0.14 | ±0.20 |
| 0-2500/100" | 0.01 / 0.0005" | 150 | 200 / 300 | 20 | 20 | 52 | 54.5 | ±0.17 | ±0.25 |
| 0-3000/120" | 0.01 / 0.0005" | 200 | 300 | 20 | 20 | 52 | 54.5 | ±0.20 | ±0.30 |
| 0-3500/140" | 0.01 / 0.0005" | 200 | 300 | 20 | 20 | 52 | 54.5 | ±0.30 | ±0.40 |
| 0-4000/160" | 0.01 / 0.0005" | 200 | 300 | 40 | 35 | 52 | 54.5 | ±0.34 | ±0.45 |
Copyright © 2009–2026 Sharpfine. All rights reserved. | Sitemap
Or email us directly with your drawings/specs: